Design Name  F:/Apps_Files/Public/RD_boards/RDK-347 - RD-347 Juno 12.8W 34V 370mA Dim LLO LED Driver LYT4313/RD-347_revB/allegro/FAB/RD347_REVB.brd
Date  Mon Oct 29 10:14:26 2012
Total Components:  77

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 -812.0 -729.0 270.000 YES
C1 CAP NP_PI_NP_CAP_RAD470X220LS40 220 nF   PI_NP_CAP_RAD470X220LS400D40 -546.0 -527.0 270.000 NO
C2 CAP NP_PI_NP_CAP400X160LS300D04 33 nF   PI_NP_CAP400X160LS300D040 -764.0 -525.0 270.000 NO
C3 CAP NP_PISMC0603_470 NF 470 nF   PISMC0603 -466.0 -1211.0 90.000 YES
C4 CAP NP_PI_NP_CAPRAD315X170LS200 47 nF   PI_NP_CAPRAD315X170LS200D030 -346.0 -516.0 270.000 NO
C5 CAP NP_PINPCAPRAD440X200300040_ 180 nF   PINPCAPRAD440X200300040 -166.0 -596.0 270.000 NO
C6 CAP POL_PIPOLCAPCLYD320LS140030 2.2 uF   PIPOLCAPCLYD320LS140030 -133.0 -1228.0 180.000 NO
C7 CAP NP_PISMC1206_2.2 NF 2.2 nF   PISMC1206 12.0 -320.0 180.000 YES
C8 CAP NP_PISMC1206_100 UF 100 uF   PISMC1206 199.0 -667.0 270.000 YES
C9 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF 20 PIPOLCAPCLYD200LS80030 812.0 -918.0 270.000 NO
C10 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 133.0 -1025.0 270.000 YES
C11 CAP NP_PINPYCAPRAD540X290LS4000 2.2 nF   PINPYCAPRAD540X290LS400040 1278.0 -236.0 90.000 NO
C12 CAP POL_PIPOLCAPCLYD500LS200040 330 uF 20 PIPOLCAPCLYD500LS200040 1087.0 341.0 90.000 NO
C13 CAP POL_PIPOLCAPCLYD500LS200040 330 uF 20 PIPOLCAPCLYD500LS200040 527.0 564.0 90.000 NO
C14 CAP POL_PIPOLCAPCLYD500LS200040 330 uF 20 PIPOLCAPCLYD500LS200040 49.0 340.0 90.000 NO
C15 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 465.0 1273.0 90.000 YES
C16 CAP NP_PISMC1206_220 PF 220 Pf   PISMC1206 425.0 353.0 270.000 YES
D1 DIODE_PIDAX390X125040DO41_1N400 1N4004-E3/54   PIDAX390X125040DO41 9.0 -850.0 90.000 NO
D2 DIODE_PISMDSMA_US1J US1J   PISMDSMA 280.0 -201.0 180.000 YES
D3 DIODE SCHOTTKY_PISMDO214AA12_ST STPS3H100U   PISMDO214AA12 482.0 -340.0 0.000 YES
D4 DIODE_PISMDMINIMELF_LL4148 LL4148   PISMDMINIMELF 625.0 -721.0 90.000 YES
D5 DIODE_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323 725.0 -938.0 270.000 YES
D6 DIODE SCHOTTKY_PISMDO214AB12_MB MBRS4201T3G   PISMDO214AB12 813.0 481.0 90.000 YES
F1 FUSE_PI_RST_MICROFUSE_2 A 2 A   PI_RST_MICROFUSE -1182.0 22.0 0.000 NO
FL1 TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 970.0 139.0 0.000 NO
FL2 TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 1126.0 135.0 0.000 NO
HS1 HS-PI_CUSTOM1_PI_HS_DER347_ESIP HEATSINK,FAB, eSIP WITH BRKTS, PI CUST   PI_HS_DER347_ESIP 196.0 -1461.0 0.000 NO
L TESTPOINT_PITPKEYSTONE125X125_C CON1   PITPKEYSTONE125X125 -1360.0 48.0 0.000 NO
L1 INDUCTOR_4P_REVB_PIIND4P615X420 5 mH   PIIND4P615X420LS350X270040 -980.0 -441.0 270.000 NO
L2 INDUCTOR_PI_CHOKE_CUI_1 MH 1 mH   PI_CHOKE_CUI -566.0 -342.0 90.000 NO
L3 INDUCTOR_PI_CHOKE_CUI_1 MH 1 mH   PI_CHOKE_CUI -251.0 -260.0 0.000 NO
MTG_HOLE1 MTG_HOLE_6-32_PIMTGHOLE4_NO 4 No 4   PIMTGHOLE4 -1008.0 1175.0 0.000 NO
MTG_HOLE2 MTG_HOLE_6-32_PIMTGHOLE4_NO 4 No 4   PIMTGHOLE4 1538.0 1.0 0.000 NO
MTG_HOLE3 MTG_HOLE_6-32_PIMTGHOLE4_NO 4 No 4   PIMTGHOLE4 -1475.0 -531.0 0.000 NO
N TESTPOINT_PITPKEYSTONE125X125_C CON1   PITPKEYSTONE125X125 -1420.0 -218.0 0.000 NO
Q1 SCR CGA_PIT092100_X0202MA 2BL2 X0202MA 2BL2   PIT092100 -389.0 -1308.0 90.000 NO
Q2 NPN_BEC_PISMSOT23132_MMBT3904 MMBT3904   PISMSOT23132 204.0 -939.0 270.000 YES
Q3 NPN_BCE_PIICSMDDPAK_2SD1760TLR_ 2SD1760TLR   PIICSMDDPAK -44.0 1416.0 90.000 YES
Q4 NPN_BEC_PISMSOT23132_MMBT3904 MMBT3904   PISMSOT23132 391.0 1191.0 90.000 YES
Q5 NPN_BEC_PISMSOT23132_MMBT3904 MMBT3904   PISMSOT23132 662.0 -1166.0 90.000 YES
R1 R_PISMR1210_1 K 1 k   PISMR1210 -856.0 -978.0 180.000 YES
R2 R_PISMR1210_1 K 1 k   PISMR1210 -858.0 -1119.0 180.000 YES
R3 R_PISMR0805_10 K 10 k   PISMR0805 -473.0 -187.0 90.000 YES
R4 R_PISMR0805_10 K 10 k   PISMR0805 -151.0 -174.0 0.000 YES
R5 R_PISMR1206_510 K 510 k   PISMR1206 -366.0 -963.0 270.000 YES
R6 R_PI14WRESD100LS500D030_510 K_P 510 k   PI14WRESD100LS500D030 124.0 -429.0 270.000 NO
R7 R_PISMR1206_2.00 M 2.00 M   PISMR1206 285.0 -861.0 180.000 YES
R8 R_PI12WVRESD180LS150D040_100_5% 100 5% PI12WVRESD180LS150D040 -324.0 -1410.0 180.000 NO
R9 R_PISMR1206_390 K_5% 390 k 5% PISMR1206 13.0 -213.0 180.000 YES
R10 R_PISMR1206_4.7 K 4.7 k   PISMR1206 493.0 -613.0 180.000 YES
R11 R_PISMR0805_49.9 K_1% 49.9 k 1% PISMR0805 77.0 -678.0 270.000 YES
R12 R_PISMR1206_39_5% 39 5% PISMR1206 725.0 -764.0 180.000 YES
R13 R_PISMR1206_174 K 174 k   PISMR1206 377.0 -960.0 90.000 YES
R14 R_PISMR0805_1 K_5% 1 k 5% PISMR0805 58.0 -1026.0 270.000 YES
R15 R_PISMR0603_10 K 10 k   PISMR0603 568.0 -1021.0 270.000 YES
R16 R_PISMR0805_3.48 K 3.48 k   PISMR0805 812.0 -1066.0 0.000 YES
R17 R_PISMR1206_20 K 20 k   PISMR1206 895.0 -870.0 180.000 YES
R18 R_PISMR1206_20 K 20 k   PISMR1206 331.0 839.0 270.000 YES
R19 R_PI14WRESD100LS400D030_2 K_PI1 2 k   PI14WRESD100LS400D030 156.0 980.0 0.000 NO
R20 R_PI2WRESD200LS725D040_3_PI2WRE 3   PI2WRESD200LS725D040 540.0 1177.0 180.000 NO
R21 R_PI2WVRESD200LS300D040_100_PI2 100   PI2WVRESD200LS300D040 -546.0 1154.0 270.000 NO
R22 R_PI_3W_VRES205LS200D040_430 430   PI_3W_VRES205LS200D040 -31.0 983.0 270.000 NO
R23 R_PI_3W_VRES205LS200D040_430 430   PI_3W_VRES205LS200D040 -302.0 830.0 90.000 NO
R24 R_PISMR1206_20 K 20 k   PISMR1206 787.0 1072.0 0.000 YES
R25 R_PISMR1206_39_5% 39 5% PISMR1206 530.0 354.0 90.000 YES
R26 R_PISMR1206_39_5% 39 5% PISMR1206 634.0 354.0 90.000 YES
R27 R_PISMR1206_20 K 20 k   PISMR1206 -155.0 391.0 270.000 YES
R28 R_PI1WVRESD120LS200D040_22_PI1W 22   PI1WVRESD120LS200D040 -569.0 -1068.0 270.000 NO
RT1 THERMISTOR_PI_RAD_118X118_LS100 100 k   PI_RAD_118X118_LS100D025 649.0 -940.0 270.000 NO
RV1 VARISTOR_PIDISC350X225LS240X140 140 Vac   PIDISC350X225LS240X140040 -978.0 -269.0 180.000 NO
T1 BRM6_6P_CLP_PI_BOBBIN_RM6_6P_CL RM6   PI_BOBBIN_RM6_6P_CLP 598.0 -263.0 180.000 NO
U1 LNK40X_ESIP_PIICESIP76TH_LYT431 LYT4313E   PIICESIP76TH 295.0 -765.0 90.000 NO
V+ TESTPOINT_PITPKEYSTONE125X125_C CON1   PITPKEYSTONE125X125 -298.0 337.0 0.000 NO
V- TESTPOINT_PITPKEYSTONE125X125_C CON1   PITPKEYSTONE125X125 -282.0 622.0 0.000 NO
VR1 DIODE_ZENER_PISMDO213AA12_ZMM52 ZMM5259B-7   PISMDO213AA12 479.0 -1016.0 90.000 YES
VR2 DIODE_ZENER_PI_SM_D_SSMINI2P_DZ DZ2S100M0L   PI_SM_D_SSMINI2P 742.0 -1175.0 180.000 YES
VR3 DIODE_ZENER_PIDV200X080X030DO35 1N5260B-T   PIDV200X080X030DO35 825.0 571.0 90.000 NO