Design Name F:/Apps_Files/Public/Design Example Reports/DER-472 Tool charger Hester/Schematic_PCB/DER472_RevB/allegro/FAB/DER472_REVB.brd
Date Wed Sep 09 07:50:00 2015
Total Components:  162

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DISCRETE BRIDGE_+~~-_PIDAXBRIDG GBU8J   PIDAXBRIDGEGBU8 68.0 377.0 90.000 NO
C1 CAP NP_PINPXCAPRAD720X340590040 220 nF   PINPXCAPRAD720X340590040 1131.0 2625.0 0.000 NO
C2 CAP NP_PI_NP_CAP700X355LS600D04 470 nF 20 PI_NP_CAP700X355LS600D040 1382.0 1364.0 180.000 NO
C3 CAP POL_PIPOLCAPCLYD948LS394080 680 uF   PIPOLCAPCLYD948LS394080 2565.0 1826.0 270.000 NO
C4 CAP POL_PIPOLCAPCLYD948LS394080 680 uF   PIPOLCAPCLYD948LS394080 2789.0 661.0 0.000 NO
C5 CAP NP_PINPCAPRAD200X100200030_ 2.2 nF   PINPCAPRAD200X100200030 2960.0 2276.0 180.000 NO
C6 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 3716.0 1066.0 180.000 YES
C7 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 3831.0 925.0 0.000 YES
C8 CAP NP_PINPCAPRAD200X10020003_1 10 uF   PINPCAPRAD200X100200030 3374.0 1350.0 90.000 NO
C9 CAP NP_PISMC0603_220PF 220pF   PISMC0603 3694.0 1473.0 270.000 YES
C10 CAP NP_PINPCAPRAD640X260375040_ 4.7 nF   PINPCAPRAD640X260375040 5265.0 243.0 90.000 NO
C11 CAP NP_PINPCAPRAD350X100200030_ 2.2 nF   PINPCAPRAD350X100200030 2673.0 2578.0 0.000 NO
C12 CAP NP_PINPCAPRAD180X160200030_ 47 pF   PINPCAPRAD180X160200030 5246.0 1231.0 270.000 NO
C13 CAP POL_PIPOLCAPCYLD400LS200040 150 uF   PIPOLCAPCYLD400LS200040 6583.0 1174.0 90.000 NO
C14 CAP POL_PIPOLCAPCYLD400LS200040 150 uF   PIPOLCAPCYLD400LS200040 6119.0 1169.0 90.000 NO
C15 CAP NP_PISMC0805_47 PF 47 pF   PISMC0805 6697.0 1984.0 180.000 YES
C16 CAP NP_PISMC0603_680 PF 680 pF   PISMC0603 5896.0 1690.0 180.000 YES
C17 CAP NP_PISMC0805_10 NF 10 nf   PISMC0805 5719.0 1871.0 180.000 YES
C18 CAP NP_PISMC0805_15 NF 15 nF   PISMC0805 6263.0 1791.0 180.000 YES
C19 CAP NP_PISMC0805_10 NF 10 nf   PISMC0805 6091.0 1958.0 180.000 YES
C20 CAP POL_PIPOLCAPCLYD200LS80030_ 10 uF   PIPOLCAPCLYD200LS80030 5581.0 2296.0 270.000 NO
C21 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 5956.0 2304.0 180.000 YES
C22 CAP POL_PIPOLCAPCLYD200LS80030_ 10 uF   PIPOLCAPCLYD200LS80030 5778.0 2201.0 270.000 NO
C23 CAP NP_PISMC0805_47 NF 47 nF   PISMC0805 6435.0 2142.0 0.000 YES
C24 CAP POL_PIPOLCAPCLYD200LS80030_ 10 uF   PIPOLCAPCLYD200LS80030 6776.0 2301.0 270.000 NO
C25 CAP NP_PISMC0805_15 NF 15 nF   PISMC0805 6562.0 1891.0 180.000 YES
C26 CAP NP_PINPCAPRAD640X260375040_ 4.7 nF   PINPCAPRAD640X260375040 4706.0 2910.0 180.000 NO
C27 CAP NP_PINPCAPRAD290X160250030_ 1.0 nF   PINPCAPRAD290X160250030 3989.0 2547.0 270.000 NO
C28 CAP POL_PIPOLCAPCYLD250LS100030 100 uF 20 PIPOLCAPCYLD250LS100030 3890.0 2884.0 0.000 NO
C29 CAP NP_PISMC0805_1 NF 1 nF   PISMC0805 5325.0 2862.0 180.000 YES
C30 CAP POL_PIPOLCAPCYLD250LS100030 100 uF 20 PIPOLCAPCYLD250LS100030 5329.0 2114.0 180.000 NO
C31 CAP POL_PIPOLCAPCYLD400LS2000_1 1200 uF   PIPOLCAPCYLD400LS200040 5242.0 2664.0 270.000 NO
C32 CAP POL_PIPOLCAPCYLD400LS2000_1 1200 uF   PIPOLCAPCYLD400LS200040 5649.0 2658.0 270.000 NO
C33 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 4763.0 1347.0 0.000 YES
C34 CAP NP_PISMC0805_330 NF 330 nF   PISMC0805 5007.0 1571.0 180.000 YES
C35 CAP POL_PIPOLCAPCYLD400LS2000_2 330 uF   PIPOLCAPCYLD400LS200040 6636.0 2668.0 270.000 NO
D1 DIODE_PIDAX375X070030DO35_1N414 1N4148   PIDAX375X070030DO35 3461.0 2006.0 0.000 NO
D2 DIODE_PIDAX475X125040DO41_1N400 1N4007   PIDAX475X125040DO41 3066.0 1823.0 0.000 NO
D3 DIODE_PISMDSMA_US1D US1D   PISMDSMA 3983.0 878.0 180.000 YES
D4 DIODE_PIDAX475X125040DO41_UF400 UF4005   PIDAX475X125040DO41 3582.0 957.0 270.000 NO
D5 DIODE_PIDAX475X125040DO41_UF400 UF4005   PIDAX475X125040DO41 3862.0 1013.0 90.000 NO
D6 DIODE_PIDV200X110X040DO41_1N4_1 1N4007   PIDV200X110X040DO41 3186.0 2113.0 0.000 NO
D7 D_DUAL_CK_ACA_3_PIDVTO2203VF1_S STTH2003CT   PIDVTO2203VF1 5885.0 787.0 90.000 NO
D8 DIODE_PIDAX375X070030DO35_1N414 1N4148   PIDAX375X070030DO35 6118.0 2100.0 270.000 NO
D9 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 5434.0 1576.0 0.000 YES
D10 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 6084.0 1873.0 180.000 YES
D11 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 6261.0 1874.0 180.000 YES
D12 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 6695.0 1802.0 0.000 YES
D13 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 6598.0 2065.0 180.000 YES
D14 DIODE_PIDV200X110X040DO41_1N400 1N4002-E3/54   PIDV200X110X040DO41 6526.0 1797.0 0.000 NO
D15 DIODE_PIDV200X110X040DO41_UF400 UF4003   PIDV200X110X040DO41 3890.0 2669.0 0.000 NO
D16 DIODE SCHOTTKY_PIDVT0220ACREVA_ MBR1045   PIDVT0220ACREVA 5405.0 3017.0 0.000 NO
D17 DIODE_PIDV200X110X040DO41_UF400 UF4003   PIDV200X110X040DO41 5329.0 2305.0 180.000 NO
F1 FUSE_PI_TR5_SUBMIN_FUSE_5 A 5 A   PI_TR5_SUBMIN_FUSE 542.0 2966.0 0.000 NO
HS1 HS-PI_CUSTOM1_PI_HS_DER472_BRID HEATSINK, HS POST, PI CUST   PI_HS_DER472_BRIDGE 163.0 679.0 270.000 NO
HS2 HS-PI_CUSTOM2_PI_HS_DER472_ESIP HEATSINK, HS POST, PI CUST   PI_HS_DER472_ESIP 3650.0 1449.0 90.000 NO
HS3 HS-PI_CUSTOM2_PI_HS_TO220_VERT_ HEATSINK   PI_HS_TO220_VERT 5505.0 2876.0 0.000 NO
HS4 HS-PI_CUSTOM1_PI_HS_DER472_DIOD HEATSINK, HS POST, PI CUST   PI_HS_DER472_DIODE 5775.0 787.0 270.000 NO
J1 CON3_PI_HDR_3PIN_CON3 CON3   PI_HDR_3PIN 246.0 2949.0 180.000 NO
J2 CON4_PI_HDR_4PIN_CON4 CON4   PI_HDR_4PIN 6956.0 1018.0 0.000 NO
J5 CON3_PI_HDR_3PIN_CON3 CON3   PI_HDR_3PIN 7021.0 2697.0 180.000 NO
JP1 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500        
JP2 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500        
JP3 JUMPER_1_PI_JUMPER300_J J   PI_JUMPER300        
JP4 JUMPER_1_PI_JUMPER400_J J   PI_JUMPER400        
JP5 JUMPER_1_PI_JUMPER600_J J   PI_JUMPER600        
JP6 JUMPER_1_PI_JUMPER600-18AWG-SLD J   PI_JUMPER600-18AWG-SLD        
JP7 JUMPER_1_PI_JUMPER1100-18AWG-SL J   PI_JUMPER1100-18AWG-SLD        
JP8 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500        
JP9 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500        
JP10 JUMPER_1_PI_JUMPER1100_J J   PI_JUMPER1100        
JP11 JUMPER_1_PI_JUMPER300_J J   PI_JUMPER300        
JP12 JUMPER_1_PI_JUMPER800-18AWG-SLD J   PI_JUMPER800-18AWG-SLD        
JP13 JUMPER_1_PI_JUMPER300_J J   PI_JUMPER300        
JP14 JUMPER_1_PI_JUMPER700_J J   PI_JUMPER700        
JP15 JUMPER_1_PI_JUMPER300_J J   PI_JUMPER300        
JP16 JUMPER_1_PI_JUMPER600-18AWG-SLD J   PI_JUMPER600-18AWG-SLD        
JP17 JUMPER_1_PI_JUMPER300_J J   PI_JUMPER300        
JP18 JUMPER_1_PI_JUMPER800_J J   PI_JUMPER800        
JP19 JUMPER_1_PI_JUMPER1000_J J   PI_JUMPER1000        
JP20 JUMPER_1_PI_JUMPER200_J J   PI_JUMPER200        
JP21 JUMPER_1_PI_JUMPER800-18AWG-SLD J   PI_JUMPER800-18AWG-SLD        
L1 INDUCTOR_4P_REVD_PIIND4P1650X80 7.3 mH   PIIND4P1650X800LS900X600050 666.0 1689.0 90.000 NO
L2 INDUCTOR_4P_REVD_PIIND4P1650X80 7.3 mH   PIIND4P1650X800LS900X600050 659.0 402.0 90.000 NO
L3 INDUCTOR_4P_SD_PI_IND_4P_TOROID 318 uH   PI_IND_4P_TOROIDAL 6618.0 554.0 90.000 NO
L4 INDUCTOR_PI_CHOKE_COILCRAFT_RFB 2.2 Uh   PI_CHOKE_COILCRAFT_RFB0807 5964.0 2658.0 0.000 NO
POST1 POST_CRKT_BRD_6-32_HEX_PIMTGHOL Post Hex, 6-32, snap, 0.375L, NYL   PIMTGHOLED156 449.0 1361.0 90.000 YES
POST2 POST_CRKT_BRD_6-32_HEX_PIMTGHOL Post Hex, 6-32, snap, 0.375L, NYL   PIMTGHOLED156 7040.0 2980.0 0.000 YES
POST3 POST_CRKT_BRD_6-32_HEX_PIMTGHOL Post Hex, 6-32, snap, 0.375L, NYL   PIMTGHOLED156 7032.0 178.0 0.000 YES
POST4 POST_CRKT_BRD_6-32_HEX_PIMTGHOL Post Hex, 6-32, snap, 0.375L, NYL   PIMTGHOLED156 2389.0 2907.0 270.000 YES
Q1 PNP_BEC_PISMSOT323132_MMST4403- MMST4403-7-F   PISMSOT323132 3924.0 1961.0 270.000 YES
Q2 PNP_BEC_PISMSOT323132_MMST4403- MMST4403-7-F   PISMSOT323132 4031.0 2135.0 90.000 YES
Q3 NPN_BEC_PISMSOT23123_1_MMBT4401 MMBT4401LT1G   PISMSOT23123_1 5510.0 2237.0 90.000 YES
R1 R_PISMR1206_680 K 680 k   PISMR1206 890.0 1362.0 180.000 YES
R2 R_PISMR1206_680 K 680 k   PISMR1206 1020.0 1252.0 180.000 YES
R3 R_PISMR1206_680 K 680 k   PISMR1206 1150.0 1364.0 180.000 YES
R4 R_PISMR0603_82 82   PISMR0603 3933.0 1901.0 0.000 YES
R5 R_PISMR0603_7.5 K 7.5 k   PISMR0603 3837.0 1816.0 180.000 YES
R6 R_PISMR0805_10 K 10 k   PISMR0805 4356.0 1826.0 0.000 YES
R7 R_PI12WVRESD180LS150D040_100_PI 100   PI12WVRESD180LS150D040 2314.0 2416.0 0.000 NO
R8 R_PISMR1206_931 K 931 k   PISMR1206 2815.0 2013.0 180.000 YES
R9 R_PISMR1206_931 K 931 k   PISMR1206 2996.0 1672.0 180.000 YES
R10 R_PISMR1206_976 K 976 k   PISMR1206 3245.0 1573.0 0.000 YES
R11 R_PISMR1206_931 K 931 k   PISMR1206 3105.0 1197.0 0.000 YES
R12 R_PISMR1206_931 K_1% 931 k 1% PISMR1206 3108.0 1295.0 0.000 YES
R13 R_PISMR1206_976 K_1% 976 k 1% PISMR1206 3108.0 1391.0 0.000 YES
R14 R_PI12WVRESD180LS150D040_2.2_PI 2.2   PI12WVRESD180LS150D040 2863.0 2118.0 0.000 NO
R15 R_PISMR0603_1 K_5% 1 k 5% PISMR0603 3717.0 1162.0 180.000 YES
R16 R_PI14WVRESD100LS200D030_107 K_ 107 k   PI14WVRESD100LS200D030 3218.0 1279.0 90.000 NO
R17 R_PISMR0805_0.0 0.0   PISMR0805 4284.0 1549.0 180.000 YES
R18 R_PISMR0805_0.0 0.0   PISMR0805 4368.0 1466.0 0.000 YES
R19 R_PI14WVRESD100LS100D030_22 K_P 22 k   PI14WVRESD100LS100D030 2987.0 2703.0 0.000 NO
R20 R_PI12WVRESD180LS150D040_6.8_PI 6.8   PI12WVRESD180LS150D040 3079.0 2566.0 0.000 NO
R21 R_PI2WVRESD200LS300D040_15_PI2W 15   PI2WVRESD200LS300D040 5429.0 1108.0 270.000 NO
R22 R_PISMR0805_10 K 10 k   PISMR0805 6866.0 2069.0 0.000 YES
R23 R_PISMR1206_3.3 K 3.3 k   PISMR1206 4783.0 1679.0 180.000 YES
R24 R_PI18WRESD080LS300D030_3.3 K_P 3.3 k   PI18WRESD080LS300D030 5759.0 1875.0 270.000 NO
R25 R_PISMR0805_33 K 33 k   PISMR0805 5895.0 1870.0 180.000 YES
R26 R_PISMR0805_15 K 15 k   PISMR0805 5896.0 1778.0 180.000 YES
R27 R_PISMR0805_232 K 232 k   PISMR0805 6170.0 1780.0 0.000 YES
R28 R_PISMR0805_10 K 10 k   PISMR0805 6264.0 1701.0 180.000 YES
R29 R_PI14WRESD100LS400D030_10.0 K_ 10.0 k   PI14WRESD100LS400D030 5942.0 1960.0 270.000 NO
R30 R_PISMR1206_10 K 10 k   PISMR1206 6147.0 2357.0 180.000 YES
R31 R_PI18WVRESD80LS100D030_10 K_PI 10 k   PI18WVRESD80LS100D030 5442.0 2387.0 270.000 NO
R32 R_PISMR0805_4.7 K 4.7 k   PISMR0805 6411.0 2356.0 180.000 YES
R33 R_PISMR1206_3.3 K 3.3 k   PISMR1206 6301.0 2233.0 180.000 YES
R34 R_PISMR0805_100 K 100 k   PISMR0805 6607.0 2142.0 0.000 YES
R35 R_PISMR0603_8.66 K 8.66 k   PISMR0603 6399.0 2065.0 0.000 YES
R36 R_PI14WRESD100LS400D030_15 K_1% 15 k 1% PI14WRESD100LS400D030 6287.0 2138.0 0.000 NO
R37 R_PISMR0805_2.2 K 2.2 k   PISMR0805 6522.0 1986.0 180.000 YES
R38 R_PISMR0805_10 K 10 k   PISMR0805 6350.0 1986.0 180.000 YES
R39 R_PISMR2512_0.1 0.1   PISMR2512 6526.0 1537.0 180.000 YES
R40 R_PISMR2512_0.1 0.1   PISMR2512 6526.0 1688.0 180.000 YES
R41 R_PI12WVRESD180LS150D040_2.2_PI 2.2   PI12WVRESD180LS150D040 3229.0 2297.0 0.000 NO
R42 R_PISMR0805_1 K 1 k   PISMR0805 3727.0 2582.0 180.000 YES
R43 R_PISMR1206_4.7 4.7   PISMR1206 5636.0 2862.0 0.000 YES
R44 R_PISMR0805_1 K 1 k   PISMR0805 5435.0 2012.0 180.000 YES
R45 R_PISMR0805_100 100   PISMR0805 4842.0 1570.0 180.000 YES
R46 R_PISMR0805_1 K 1 k   PISMR0805 4772.0 1481.0 180.000 YES
R47 R_PISMR0805_680 680   PISMR0805 4847.0 1346.0 180.000 YES
R48 R_PISMR0805_1 K 1 k   PISMR0805 4931.0 1483.0 180.000 YES
R49 R_PISMR0805_4.99 K 4.99 k   PISMR0805 5258.0 1591.0 0.000 YES
R50 R_PISMR0805_4.7 K 4.7 k   PISMR0805 5469.0 1804.0 0.000 YES
R51 R_PISMR0805_4.99 K 4.99 k   PISMR0805 5091.0 1484.0 180.000 YES
RT1 THERMISTOR_PI_RAD185X610LS300D0 2.5   PI_RAD185X610LS300D031 1069.0 2976.0 0.000 NO
RV1 VARISTOR_PI_DISC_575X320_LS335X 175 VAC   PI_DISC_575X320_LS335X140D040 556.0 2680.0 0.000 NO
SW1 SW SLIDE-SPDT_PI_SWITCH_SPDT_SL SPDT SLIDE   PI_SWITCH_SPDT_SLIDE_PCBM_1 5540.0 1887.0 90.000 NO
T1 BEER35_14P/GENERIC_PI_BOBBIN_EE EER35   PI_BOBBIN_EER35_14P 4139.0 1428.0 0.000 NO
T2 BF25_10P/GENERIC_PI_BOBBIN_EF25 EF25   PI_BOBBIN_EF25_10P 4257.0 2743.0 0.000 NO
U1 HIPERTFS_II_I_2_ROW_PI_IC_ESIP1 TFS-7707H   PI_IC_ESIP16-12_OVAL_SLOT_RECPT 3603.0 1734.0 270.000 NO
U2 TL431/SOT-23_CAR_PISMSOT23123_L LM431BIM3/NOPB   PISMSOT23123 6609.0 2284.0 270.000 YES
U3 LM358_PISMSO8_LM358ADR2G LM358ADR2G   PISMSO8 6171.0 2176.0 90.000 YES
U4 OPTO_A_B_PI_4_SMD_PC357A PC357A   PI_4_SMD 4560.0 1653.0 90.000 YES
U5 OPTO_A_B_PI_4_SMD_PC357A PC357A   PI_4_SMD 4557.0 1813.0 90.000 YES
U6 OPTO_A_B_PI_4_SMD_PC357A PC357A   PI_4_SMD 4560.0 1497.0 90.000 YES
U7 TL431/SOT-23_CAR_PISMSOT23123_1 LM431AIM3   PISMSOT23123 5077.0 1417.0 180.000 YES
VR1 DIODE_ZENER_PISMDO214AA12_SMBJ1 SMBJ150A   PISMDO214AA12 2449.0 2234.0 0.000 YES
VR2 DIODE_ZENER_PISMDO214AA12_SMBJ1 SMBJ150A   PISMDO214AA12 2264.0 2057.0 0.000 YES
VR3 DIODE_ZENER_PIDAX550X140050DO15 P6KE170A   PIDAX550X140050DO15DO204AC 1993.0 1061.0 0.000 NO
VR4 DIODE_ZENER_PIDV200X140X050DO15 P6KE150A   PIDV200X140X050DO15DO204AC 2849.0 2703.0 180.000 NO
VR5 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5248B-7-F   PI_SM_SOD-123_12 3719.0 2495.0 180.000 YES
VR6 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5248B-7-F   PI_SM_SOD-123_12 5321.0 2012.0 0.000 YES